Copia de Guia de tallas seamless sujetadores

  1. Chest circumference: Measured above the armpit and just in front of the chest.
  2. Waist circumference: Measured at the narrowest part.
  3. Hip circumference: Measured at the widest part.
SPANISH SIZE UNIVERSAL SIZE 1. CHEST 2. WAIST 3. HIP
32 XXS 75 60-62 70-74
34 XS 80 62-64 75-79
36-38 S 85-90 65-72 80-89
40-42 M 95-100 73-82 90-100
44-46 L 105-110 83-92 101-120
48-50 XL 115-120 93-103 121-140
52 XXL 125 104-110 141-150

 

SPANISH SIZE UNIVERSAL SIZE 2. WAIST 3. HIP
32 XXS 60-62 70-74
34 XS 62-64 75-79
36-38 S 65-72 80-89
40-42 M 73-82 90-100
44-46 L 83-92 101-120
48-50 XL 93-103 121-140
52 XXL 104-110 141-150

 

*All sizes are offered in centimeters. *This is a generic size guide for guidance only.

The model is 1.73 meters tall and wears a size S.